Income Tax Calculator
| Assessee Name | Financial Year | ||
| Status of Tax Payer | Gender | ||
| Senior Citizen | |||
| Slab Rate Calculation As Per: | |||
Statement of Income and Tax
Income:
| Salary (Enter taxable salary after standard deduction of Rs.50000) | Rs. | ||||||
| Income from House Property (Enter Income after Standard Deduction Of 30% as per Sec.24(a)) | Rs. | ||||||
| Business Income | Rs. | ||||||
| Capital gains | |||||||
| (a) Short term |
|
||||||
| (b) Long term |
|
||||||
| Income from other sources | |||||||
| (a) Incomes(including Interest,Dividend etc.) | Rs. | ||||||
| (b) Agriculture Income | Rs. | ||||||
| (c) Winning from lotteries 30% | Rs. | ||||||
Deduction under chapter VIA:
| Deduction u/s 80C,80CCC,80CCD | Rs. | |
| Deduction u/s 80 D (Mediclaim) | Rs. | |
| Deduction u/s 80TTA | Rs. | |
| Other deduction | Rs. |
Detail of Tax Paid:
| Tax Deducted at Source | Rs. | |
| Advance tax paid | Rs. | |
| Self assessment tax paid | Rs. | |
| Total Tax paid | Rs. |
Tax Calculation Results:
| Gross Total Income | Rs. | |
| Total Deductions | Rs. | |
| Total Taxable Income | Rs. | |
| Income Tax | Rs. | |
| Surcharge | Rs. | |
| Health & Education Cess | Rs. | |
| Total Tax Liability | Rs. | |
| Tax Payable / (Refundable) | Rs. |